The Kink Royal collection has adjusted sizing. Please use this chart only for Kink Royal styles.
| EUR/USA |
EUR |
UK |
Bust |
Waist |
Hips |
| XS | 34 | 6 | 86-89 | 65-68 | 92-95 |
| S | 36 | 8 | 90-93 | 69-72 | 96-99 |
| M | 38 | 10 | 94-97 | 73-76 | 100-103 |
| L | 40 | 12 | 98-101 | 77-80 | 104-107 |
| XL | 42 | 14 | 102-105 | 81-84 | 108-111 |
| 2XL | 44 | 16 | 106-109 | 85-88 | 112-115 |
| 3XL | 46 | 18 | 110-113 | 89-92 | 116-119 |
Valid for all Noir Handmade Women collections, except Kink Royal.
| EUR/USA |
EUR |
UK |
Bust |
Waist |
Hips |
| S | 36 | 8 | 86-89 | 65-68 | 92-95 |
| M | 38 | 10 | 90-93 | 69-72 | 96-99 |
| L | 40 | 12 | 94-97 | 73-76 | 100-103 |
| XL | 42 | 14 | 98-101 | 77-80 | 104-107 |
| 2XL | 44 | 16 | 102-105 | 81-84 | 108-111 |
| 3XL | 46 | 18 | 106-109 | 85-88 | 112-115 |
| 4XL | 48 | 20 | 110-113 | 89-92 | 116-119 |
| 5XL | 50 | 22 | 114-117 | 93-96 | 120-123 |
| 6XL | 52 | 24 | 118-121 | 97-100 | 124-127 |
Valid for all Men styles.
| EUR/USA |
Chest |
Waist |
Hips |
| S | 93-97 | 77-81 | 86-91 |
| M | 98-102 | 82-86 | 92-96 |
| L | 103-107 | 87-91 | 97-101 |
| XL | 108-112 | 92-96 | 102-106 |
| 2XL | 113-117 | 97-101 | 107-111 |
| 3XL | 118-122 | 102-106 | 112-116 |
Valid for Kissable Lingerie Collection.
| EUR/USA |
S/M |
L/XL |
| EUR | 36/38 | 40/42 |
| UK | 8/10 | 12/14 |
| Bust | 86-93 | 94-101 |
| Waist | 65-72 | 73-80 |
| Hips | 92-99 | 100-107 |
Bust / Chest
Measure around the fullest part of the chest.
Waist
Measure around the narrowest part of the waist.
Hips
Measure around the fullest part of the hips.
All measurements are body measurements. If you are between two sizes, we recommend choosing the larger size.